Good to know
Board and committee

Board
Name | First Name | Department | Building / Room | Phone | Function / Location |
---|---|---|---|---|---|
Executive Committee | |||||
Gray | Robert | 92 / 08.NBH01 | 70366 | President | |
Frank | Justine | 228 / 2.12.01 | 75580 | Vice President | |
Winkler | Andreas | 31 / 208 | 77435 | Treasurer | |
Löffler | Susanne | 10 / 03. NBH03 | 82531 | Advisory Board | |
Vorburger | Ruedi | 31 / 301 | 81847 | Advisory Board | |
Site Representatives / Associate Members | |||||
Dattilo | Loredana | 683 / 2B231.12 | 84668 | Basel | |
Fritschi | Stefan | 008 / 05.NBH01 | 85624 | Basel | |
Hahn, Dr. | Michael | 1 / 12.NBH01 | 75973 | Basel | |
Hofmann, Dr. | Michael | 097 / O02.014.05 | 20647 | Basel | |
Lumani | Mimoza | 095 / 3.004.01 | 23156 | Basel | |
Stohler | Nico | 009 / 07.NBH01 | 79760 | Basel | |
Willmann | Alf | 97 / O05.131 | 88191 | Basel | |
Worgull | Jenny | 064 / 417.02 | 79564 | Basel | |
Schwarb | Frank | 207 / 94A | 79347 | Kaiseraugst | |
Strobel | Oliver | 255/03.NBH05 | 88568 | Kaiseraugst | |
Tilly | Michael | 232 / 1.315 | 74094 | Kaiseraugst | |
Zimmermann Rihs | Nicole | 257 / 04.NBH02.E | 89897 | Kaiseraugst | |
Geertsen, Dr. | Ralf | 553 / 9.31 | +41447556935 | Schlieren | |
Herr | Marie-Reine | 690 / 04.NBH01 | +41617154368 | RPS Basel | |
Leoni | Sandra | 687 / 2.01.22 | 74008 | DC Basel | |
AVR Central Switzerland, 6343 Rotkreuz, Roche Diagnostics International Ltd. | |||||
Buholzer | Reto | DORL | 10 / 01.110 | +41 799 2589 | President |
Kälin | Markus | DSRHA | 10 / 03.123 | +41 799 2206 | Vice President |
Retiree Representative | |||||
Fumagalli | Roland | email hidden; JavaScript is required | +41 79 646 0805 | ||
Advisory Board | |||||
Unglaub | Alice | MMQFDE | 683 / 3C273 | 82392 | Basel |
Gruber | Felix | PRDFED | 92 / 1.70 | 82591 | Basel |
Ledermann | Lara | MMMCLE | 250 / 0.NBH02 | 88494 | Kaiseraugst |
Auditing Committee | |||||
Dauer | Stefan | EOSRF | 001 / 25.NBH01 | 80576 | Basel |
Kieselbach | Uwe | MMDCT | 009/ 615.01 | 83795 | Basel |
Tröndlin Dr. | Lars | MMDCSB | 009 / 617.09 | 75331 | Basel |
Secretariat | |||||
Pommerening | Susanne | HDDH | 52 / 1407 | 86421 | Basel |
Drexler | Nicole | HDDH | 52 / 1407 | 86421 | Basel |
Apprentice representation | |||||
Freitag | Isabella | HBID | 229 / 2.211 | 85885 | Kaiseraugst |
Special Services | |||||
Current heating oil price; automatic information | CH: 88989, D: 22288 | ||||
Health Insurance | |||||
CSS framework agreement | Policy Number: 324 29 70 | ||||
Webmaster | |||||
Pommerening Drexler | Susanne Nicole | HDDH HDDH |
Foundation boards PK und ZV
Name | Firstname | Department | Building | Room | Phone number | Function | |||||||||||||||||||||||||||||||||||
Pension Found | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buholzer | Reto | DODRL | RDI | Rotkreuz | 0417998589 | Vice President | |||||||||||||||||||||||||||||||||||
Frank | Justine | MMSLC | 228 | 2.12.01 | 75580 | Council member | |||||||||||||||||||||||||||||||||||
Riegert | Peter | DSSB | RDI | Rotkreuz | 0417992401 | Council member | |||||||||||||||||||||||||||||||||||
Steinberger | Thomas | MMDSOC7B | 204 | 4101 | 83693 | Council member | |||||||||||||||||||||||||||||||||||
Vorburger | Rudolf | MMDCTD7B | 31 | 301.01 | 81847 | Council member | |||||||||||||||||||||||||||||||||||
Winkler | Andreas | MMDCSD | 31 | 208.01 | 77435 | Council member | |||||||||||||||||||||||||||||||||||
Bosshhard | Martin | DSRMGH | RDI | Rotkreuz | +41 795054938 | Assistant | |||||||||||||||||||||||||||||||||||
Dr. Hahn | Michael | TCACA | 002 | 13.NBH01 | 75973 | Assistant | |||||||||||||||||||||||||||||||||||
Symons | Steven | MMDCSF | 029 | 313 | 75585 | Assistant | |||||||||||||||||||||||||||||||||||
Stohler | Nico | MMDEDB | 009 | 07.NBH01 | 79760 | Assistant | |||||||||||||||||||||||||||||||||||
Schwarb | Frank | MMMCKD | 228 | 00.NBH01 | 79347 | Assistant | |||||||||||||||||||||||||||||||||||
Dr. Trächslin | Eva | MMQXS | 001 | 09.NBH01 | +41 795782247 | Assistant | |||||||||||||||||||||||||||||||||||
Supplementary Pension Found | |||||||||||||||||||||||||||||||||||||||||
Scharf | Gernot | MMQPC | 001 | 08:NBH01 | 82487 | Vice President | |||||||||||||||||||||||||||||||||||
Gray | Robert | PD | 092 | 08:NBH01 | 75779 | Council member | |||||||||||||||||||||||||||||||||||
Kälin | Markus | HB | RDI | Rotkreuz | 0417992206 | Council member | |||||||||||||||||||||||||||||||||||
Dr. Geertsen | Ralf | PORF | pRED | Schlieren | 0432151222 | Council member | |||||||||||||||||||||||||||||||||||
Leoni | Sandra | DCANB | 001 | 19.NBH01 | 74008 | Council member | |||||||||||||||||||||||||||||||||||
Lumani | Mimoza | MMMGA | 095 | 3.004.01 | 23156 | Assistant | |||||||||||||||||||||||||||||||||||
Staub | Oliver | DSSDKB | RDI | Rotkreuz | +41 797964588 | Assistant | |||||||||||||||||||||||||||||||||||
Winkler | Andreas | MMDCSC7A | 31 | 208.01 | 77435 | Assistant | |||||||||||||||||||||||||||||||||||
Investments Commission of the Pension Fund | |||||||||||||||||||||||||||||||||||||||||
Kälin | Markus | HB | RDI | Rotkreuz | 0417992206 | ||||||||||||||||||||||||||||||||||||
Winkler | Andreas | MMDCSC7A | 31 | 208.01 | 77435 | ||||||||||||||||||||||||||||||||||||
Commission for Occupational Health and Environmental Protection | |||||||||||||||||||||||||||||||||||||||||
Frank | Justine | MMSLC | 228 | 2.12.01 | 75580 | ||||||||||||||||||||||||||||||||||||
Willmann | Alf | PRDGB | 97 | O05.131.03 | 88191 | ||||||||||||||||||||||||||||||||||||
Vorburger | Rudolf | MMDCTD7B | 31 | 301.01 | 81847 | ||||||||||||||||||||||||||||||||||||
Your trust is our commitment.
73
Years
AVR
AVR
- Social partnership
- Loyality and integrity
- Flexible working models
- Solutions to conflicts
- Respectful treatment
- Salary negotiations
- Motivational strategies
- Successful accomplish interests